AEG
AEG 6000 AutoSense LWX60746B 7Kg / 4Kg Washer Dryer with 1600 rpm - White - D Rated [Wash&Dry], B Rated [Wash Only]
Available To Order
£599
![AEG 6000 AutoSense LWX60746B 7Kg / 4Kg Washer Dryer with 1600 rpm - White - D Rated [Wash&Dry], B Rated [Wash Only]](https://primeappliances.co.uk/api/storage/uploads/682f931c9d83602a.webp)
![AEG 6000 AutoSense LWX60746B 7Kg / 4Kg Washer Dryer with 1600 rpm - White - D Rated [Wash&Dry], B Rated [Wash Only] - Image 5](https://primeappliances.co.uk/api/storage/uploads/89a583bd7eee985e.webp)
- ProSense® technology — Sensors adapt cycle to the load
- Quick 20’ Wash&Dry 60’ — Wash and dry fast
- MixLoad 69min — Sensors care for mixed fabrics
- TimeSave — Quick wash cuts the cycle time by up to 50%
- Stain Action Option — Leaves clothes spotless
Product Description
This AEG washer dryer makes laundry quicker and easier to manage. Quick 20’ washes a 3kg load in just 20 minutes, while Wash&Dry 60 can clean and dry a 1kg load in an hour. ProSense® technology automatically adjusts the settings to suit the fabrics inside, so each load gets the right care. And when time is tight, the TimeSave option cuts programme length by up to 50%.
Specifications
| Delay Start Timer Length | 20 Hours |
|---|---|
| Delay Timer | Yes |
| Display | Yes |
| Drying Load | 4 Kg |
| Drying Programmes | 60min,Cotton,Synthetics,Wool |
| Energy Efficiency Class (Washing and Drying) | D |
| Energy Efficiency Class (Washing Only) | B |
| Energy Rating | D |
| Half Load Function | Yes |
| Hinge Position | Left |
| Max Spin Speed | 1600 RPM |
| Noise level (Drying) | 75 dB |
| Noise Level (Spin) | 75 dB |
| Noise Level (Wash) | 75 dB |
| Number of Drying Programmes | 3 |
| Number of Programmes | 10 |
| On / Off Switch | Yes |
| Power Cord Length | 1.7 m |
| Variable Spin | Yes |
| Viewing Window | Yes |
| Wash Load | 7 Kg |
| Washing Programs | 20min 3kg,Cotton,Delicate/silk,Eco 40-60°C,Hygiene/anti-allergy,Rinse,Spin/drain,Synthetics,Wool |
| Adjustable Feet | Yes |
| Drum Material | Stainless steel |
| Remaining Time Indicator | Yes |
| AquaStop | Yes |
| AutoSense | Yes |
| Blue Woolmark | Yes |
| Child Lock | Yes |
| Drum Light | No |
| Inverter Compressor | Yes |
| Pause & Add Item | Yes |
| ProSense® Technology | Yes |
| Quick 20’ Wash&Dry 60’ | Yes |
| Quick Wash | Yes |
| Sensitive Option | Yes |
| Stain Action Option | Yes |
| TimeSave | Yes |
| Wool Plus | Yes |
| Noise Rating | B |
| Electrical Connection | 2100 Watt |
| Fuse Rating | 13 amps |
| Water Fill Hose Length | 150 m |
| Water Supply | Cold |
| Brand | AEG |
| Category | Washer Dryers |
| Colour | White |
| Country Of Origin | Italy |
| Dimensions | (H)84.7 x (W)59.7 x (D)55.7 |
| Height Adjustment Feet Included | 4 |
| Loading Type | Front Loading |
| SKU | LWX60746B_WH |
| Rinse Hold | Yes |
| Manufacturer Warranty | 2 Year |
Dimensions
- Height: 84.70 cm
- Width: 59.70 cm
- Depth: 55.70 cm