Beko
Beko EnergySpin™ BM3WT3841W 8kg Washing Machine with 1400 rpm - White - A Rated
Available To Order
£249


- 8kg drum capacity — Great for medium-sized households
- EnergySpin — Makes everyday cycles more efficient
- Quick Wash — Wash a full load in just 28 minutes
- Anti-Allergy programme — Great for sensitive skin
- Hand Wash — Fabric care for delicate clothes
Product Description
This Beko washing machine makes it easier to stay on top of the laundry. The Quick Wash programme can clean a full load in as little as 28 minutes, which is ideal when you need clothes ready fast. For bedding and other items that need a more hygienic wash, the Anti-Allergy programme uses higher temperatures to help reduce bacteria and dust. And for everyday loads, EnergySpin lowers electricity use, helping to cut running costs without sacrificing results.
Specifications
| Control Type | Rotary |
|---|---|
| Cycle Time (max) | 14 |
| Delay Start Timer Length | 24 Hours |
| Delay Timer | Yes |
| Display | Yes |
| Display Type | LED |
| Energy Rating | A |
| Half Load Function | Yes |
| Hinge Position | Left |
| Max Spin Speed | 1400 RPM |
| Motor Type | Brushless |
| Noise Level (Spin) | 76 dB |
| Number of Programmes | 15 |
| Quick Wash Time | 28 Minutes |
| Spin Performance | B Rated |
| Time to End of Programme | Yes |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Viewing Window | Yes |
| Wash Load | 8 kg |
| Wash Performance | A Rated |
| Washing Programs | Auto,Blouse/shirt,Cold,CoolClean,Cotton,Cottons with pre-wash,Eco,Eco 40-60°C,Hand/wool,Hygiene/anti |
| Water Flow Rate | 100 litres/hour |
| Water Remaining After Spin | 53 % |
| Adjustable Feet | Yes |
| Drum Material | Stainless steel |
| Remaining Time Indicator | Yes |
| Anti-Allergy programme | Yes |
| Automatic Dosing | No |
| Child Lock | Yes |
| Child Safety Lock | Yes |
| Daily Quick | Yes |
| Drum Clean | Yes |
| EnergySpin™ | Yes |
| Hand Wash | Yes |
| Inverter Technology | Yes |
| Load Balance System | Yes |
| Pause & Add Item | Yes |
| ProSmart™ Inverter Motor | Yes |
| Quick Programme | Yes |
| Quick Wash | Yes |
| RecycledTub™ | Yes |
| Sensor Wash | Yes |
| Skip Spin | Yes |
| Stackable | No |
| Energy consumption per 100 cycles | 47 Kwh |
| Energy consumption per wash cycle | 0.468 Kwh |
| Noise Rating | B |
| Water Consumption | 47 Litres |
| Drain Hose Length | 1.3 m |
| Electrical Connection | 2200 Watt |
| Fuse Rating | 10 amps |
| Water Supply | Cold |
| Brand | Beko |
| Category | Washing Machines |
| Colour | White |
| Country Of Origin | Turkey |
| Dimensions | (H)84.5 x (W)60.0 x (D)54.6 |
| Height Adjustment Feet Included | 4 |
| Loading Type | Front Loading |
| SKU | BM3WT3841W_WH |
| Rinse Hold | Yes |
| Super / Extra Rinse | Yes |
| Manufacturer Warranty | 1 Year |
| Instruction Booklet | Yes |
Dimensions
- Height: 84.50 cm
- Width: 60.00 cm
- Depth: 54.60 cm