Indesit
Indesit BIWDIL861485UK Integrated 8Kg / 6Kg Washer Dryer with 1400 rpm - White - D Rated [Wash&Dry], B Rated [Wash Only]
Available To Order
£449
Was £559 — Now £449
![Indesit BIWDIL861485UK Integrated 8Kg / 6Kg Washer Dryer with 1400 rpm - White - D Rated [Wash&Dry], B Rated [Wash Only]](https://primeappliances.co.uk/api/storage/uploads/8372046ccab09687.webp)
![Indesit BIWDIL861485UK Integrated 8Kg / 6Kg Washer Dryer with 1400 rpm - White - D Rated [Wash&Dry], B Rated [Wash Only] - Image 17](https://primeappliances.co.uk/api/storage/uploads/abb8bffc7de54522.webp)
- 8kg wash & 6kg dry load — Great for medium households
- Push&Go — A quick drying cycle for your everyday needs
- Wash & Dry 45’ — Cleans 1kg loads in 45 minutes
- Wool Care – TLC for your woollen fabrics
- 1400rpm spin speed helps remove more moisture from clothes.
Product Description
This Indesit washer dryer keeps laundry simple from start to finish. Push&Go takes the hassle out of getting clothes washed and dried, while Wash & Dry 45’ cleans and dries a small 1kg load in just 45 minutes when time is tight. For more delicate items, the Wool Care programme uses a gentler wash to help look after jumpers, socks and other softer fabrics.
Specifications
| Control Type | Buttons,Rotary |
|---|---|
| Delay Timer | No |
| Display | Yes |
| Display Type | LED |
| Drying Load | 6 kg |
| Energy Efficiency Class (Washing Only) | B |
| Energy Rating | D |
| Energy Saving Mode | No |
| Half Load Function | No |
| Hinge Position | Left |
| Max Spin Speed | 1400 RPM |
| Motor Type | Brushless |
| Noise Level (Wash) | 70 dB |
| Number of Drying Programmes | 12 |
| Power Cord Length | 1.2 m |
| Quick Wash Time | 30 Minutes |
| Requires Own Furniture Door | Yes |
| Self Cleaning | Yes |
| Spin Performance | B Rated |
| Viewing Window | Yes |
| Wash Load | 8 kg |
| Adjustable Feet | Yes |
| Drum Material | Stainless Steel |
| Interior Material | Plastic |
| Remaining Time Indicator | No |
| Auto-Clean | Yes |
| Child Lock | No |
| Drum Light | No |
| Easy Iron | No |
| Extra Dry | No |
| Foam Control | Yes |
| Load Balance System | Yes |
| Push&Go | Yes |
| Quick Wash | Yes |
| Stain Removal | No |
| Wash & Dry 45' | Yes |
| Water Balance+ | Yes |
| Wool Care | Yes |
| Energy consumption per wash cycle | 0.545 Kwh |
| Noise Rating | A |
| Electrical Connection | 1850 Watt |
| Water Supply | Cold,Hot |
| Brand | Indesit |
| Category | Washer Dryers |
| Colour | White |
| Country Of Origin | Italy |
| Dimensions | (H)81.5 x (W)59.5 x (D)54.5 |
| Loading Type | Front Loading |
| SKU | BIWDIL861485UK_WH |
| Anti Crease Programme | No |
| Number of Wash Programmes | 16 |
| Manufacturer Warranty | 1 Year |
Dimensions
- Height: 81.50 cm
- Width: 59.50 cm
- Depth: 54.50 cm