Indesit
Indesit Push&Go IP 846S PUSH&GO UK 8kg Washing Machine with 1400 rpm - Silver - A Rated
Available To Order
£299


- Push&Go — A quick wash that’s ideal for mixed loads
- Easy Iron — Conditioning programme prevents creases
- Eco 40-60 — Efficient cycles that care for clothes
- Wool Care — TLC for your woollen fabrics
- 8kg drum capacity - Great for medium-sized households
Product Description
The Indesit Push&Go washing machine keeps laundry straightforward. One touch starts a 45-minute cycle—no settings to tweak, just clean clothes fast. Select Easy Iron to cut down creases and shrink ironing time, or choose Eco 40-60 for a deep wash at lower temperatures that saves energy without compromising results.
Specifications
| Built-in display | Yes |
|---|---|
| Control Type | Rotary, Button |
| Cord Length | 1.7 m |
| Delay Start Timer Length | 24 Hours |
| Delay Timer | Yes |
| Display | LED |
| Energy Rating | A |
| Half Load Function | No |
| Hinge Position | Left |
| Max Spin Speed | 1400 RPM |
| Motor Type | Brushless |
| Noise Level (Spin) | 76 dB |
| Noise Level (Wash) | 76 dB |
| Spin Performance | B Rated |
| Time to End of Programme | Yes |
| Timer | Yes |
| Variable Spin | Yes |
| Wash Load | 8 Kg |
| Water Remaining After Spin | 55 % |
| Adjustable Feet | Yes |
| Remaining Time Indicator | Yes |
| Automatic Dosing | No |
| Child Lock | Yes |
| Delicates | Yes |
| Door Opening | Side opening |
| Drum Light | No |
| Easy Iron | Yes |
| Easy Iron Function | Yes |
| Eco 40-60 | Yes |
| Eco Wash | Yes |
| Inverter Compressor | Yes |
| Load Balance System | No |
| Pause & Add Item | No |
| Push&Go | Yes |
| Self Diagnostic System | No |
| Self-Cleaning | No |
| Stackable | Yes |
| Wool Care | Yes |
| Energy consumption per 100 cycles | 47 Kwh |
| Energy consumption per wash cycle | 0.47 Kwh |
| Noise Rating | B |
| Water Consumption | 47 Litres |
| Electrical Connection | 2200 Watt |
| Water Supply | Cold Only Fill |
| Brand | Indesit |
| Category | Washing Machines |
| Colour | Silver |
| Country Of Origin | Turkey |
| Dimensions | (H)84.5 x (W)60.0 x (D)54.6 |
| Loading Type | Front Loading |
| SKU | IP 846S PUSH&GO UK_SI |
| Anti Crease Programme | No |
| Rinse Hold | No |
| Manufacturer Warranty | 1 Year |
| Bluetooth | No |
Dimensions
- Height: 84.50 cm
- Width: 60.00 cm
- Depth: 54.60 cm