LG
LG Counter-Depth MAX™ F2Y509WBLN1 9kg Washing Machine with 1200 rpm - White - A Rated
Available To Order
£349


- 9kg drum capacity - great for medium-sized households
- TurboWash™ – Quick results in under an hour
- Steam™ – Ideal for removing allergens and other nasties
- AI DD™ – Sensors analyse fabrics and adjust settings
- 1200rpm spin helps remove moisture from clothes
Product Description
This LG washing machine takes the guesswork out of laundry. AI DD™ detects the fabrics in each load and chooses suitable settings to deliver effective results while helping to keep energy use in check. When time is tight, the Speed 14 programme freshens up smaller loads in just 14 minutes. And for a more hygienic wash, the Steam™ setting helps reduce allergens and germs.
Specifications
| Audible End of Programme | Yes |
|---|---|
| Control Type | Rotary,Touch |
| Cycle Time (max) | 228 |
| Delay Start Timer Length | 19 Hours |
| Delay Timer | Yes |
| Display | Yes |
| Display Type | LED |
| Energy Rating | A |
| Error Message Indicator | Yes |
| Filter Full Indicator | No |
| Half Load Function | Yes |
| Hinge Position | Left |
| Max Spin Speed | 1200 RPM |
| Min Spin speed | 400 |
| Motor Type | Beltless |
| Noise Level (Spin) | 71 dB |
| Noise Level (Wash) | 55 dB |
| Number of Programmes | 14 |
| On / Off Switch | Yes |
| Open Door Alert | Yes |
| Power Cord Length | 1.9 m |
| Quick Wash Time | 14 Minutes |
| Self Cleaning | Yes |
| Spin Performance | B Rated |
| Time to End of Programme | Yes |
| Timer | Yes |
| Variable Spin | Yes |
| Variable Temperature | Yes |
| Viewing Window | Yes |
| Wash Load | 9 kg |
| Wash Performance | A Rated |
| Washing Programs | Auto,Cotton,Delicate/silk,Down wear/duvet,Easy care,Eco,Hygiene/anti-allergy,Mix,Quick,Quick 14min,R |
| Water Remaining After Spin | 53.9 % |
| Adjustable Feet | Yes |
| Drum Material | Stainless steel |
| Interior Material | Polyurethane |
| Remaining Time Indicator | Yes |
| A-10% | Yes |
| AI DD™ | Yes |
| AquaStop | No |
| Auto Half Load | Yes |
| Auto Start | Yes |
| Automatic Dosing | No |
| Child Lock | Yes |
| Counter-Depth MAX™ | Yes |
| DosageAssist | No |
| Downloadable Programmes | Yes |
| Drum Clean | Yes |
| Drum Light | No |
| Easy Iron | No |
| Foam Control | Yes |
| Indication Light | Yes |
| Inverter Motor | Yes |
| Load Balance System | Yes |
| NFC | No |
| Pause Function | Yes |
| Quick Wash | Yes |
| Reversible Door | No |
| Self Cleaning Detergent Drawer | No |
| Self Diagnostic System | Yes |
| Sensor Wash | Yes |
| Skip Spin | Yes |
| Speed 14 | Yes |
| Sportswear | Yes |
| Stackable | No |
| Stain Removal | No |
| Steam™ | Yes |
| Voice Control | No |
| Water Plus System | No |
| Energy consumption per 100 cycles | 44 Kwh |
| Energy consumption per wash cycle | 0.438 Kwh |
| Max spin speed (standard programme) | 1200 RPM |
| Maximum Temperature | 95 °C |
| Noise Rating | A |
| Water Consumption | 50 Litres |
| Drain Hose Length | 1.75 m |
| Total Depth (including protruding parts) | 53.5 cm |
| Water Fill Hose Length | 1.3 m |
| Water Supply | Cold |
| Wheels For Easy Movement | No |
| Brand | LG |
| Category | Washing Machines |
| Colour | White |
| Country Of Origin | China |
| Dimensions | (H)85.0 x (W)60.0 x (D)53.5 |
| Loading Type | Front Loading |
| SKU | F2Y509WBLN1_WH |
| Standby Power Consumption | 0.5 Watt |
| Anti Crease Programme | No |
| No Rinse | No |
| Rinse Hold | No |
| Steriliser Clean | Yes |
| Super / Extra Rinse | Yes |
| Languages | ENG |
| Manufacturer Warranty | 2 Year |
| Bluetooth | No |
| WiFi | No |
Dimensions
- Height: 85.00 cm
- Width: 60.00 cm
- Depth: 53.50 cm